PRODUCT1 | THICKNESS mm in | STANDARD MIN. SIZE mm in | STANDARD MAX. SIZE mm in | MAX. WEIGHT (lbs) |
---|---|---|---|---|
Tempered Glass | 3 - 19 ⅛ - 3⁄4 | 203 x 279 8 x 11 | 3,251 x 5,182 128 x 204 | 2,000 |
Insulated Glass2,3,4 | 16 - 50 ⅝ - 2 | 152 x 152 6 x 6 | 2,489 x 4,826 98 x 190 | 2,000 |
Spandrel (Opaci-Coat)5 | 3 - 19 ⅛ - 3⁄4 | 152 x 152 6 x 6 | 2,540 x 4,572 100 x 180 | 2,000 |
Mono Silk-Screen6 | 6 - 19 1⁄4 - 1⁄2 | 305 x 305 12 x 12 | 1,778 x 4,318 70 x 170 | 2,000 |
Laminated Glass | 6 - 80 1⁄4 - 3 ⅛ | 305 x 305 12 x 12 | 2,134 x 5,182 84 x 204 | 2,200 |
Polyvinyl Butyral [PVB] | 0.76 | 1.52 | 2.29 0.030 | 0.060 | 0.090 | 305 x 305 12 x 12 | 2,134 x 5,182 84 x 204 | N/A |
SentryGlas® [SGP] | 0.89 | 1.52 | 2.29 0.035 | 0.060 | 0.090 | 305 x 305 12 x 12 | 2,134 x 5,182 84 x 204 | N/A |
Heat Soak7 | 3 - 19 ⅛ - 3⁄4 | 305 x 305 12 x 12 | 2,489 x 5,182 98 x 204 | 2,000 |
CNC | Fabrication 8,9,10 | 3 - 19 ⅛ - 3⁄4 | N/A | N/A | N/A |
Notes:
- Smaller and larger dimensions, as well as larger thicknesses and higher weights on request. Please contact your sales representative for more information.
- Argon Gas Air Space
- Black or Grey PIB and Silicone
- High-Performance Spacer Bar – colours available
- We use OPACI-COAT 300®
- Sizes based on image requirements
- EN Standard – 14179-1 [Part 1]
- Shape Polish or grind, straight edge polishing, grinding, and miters
- CNC glass drilling and milling for holes, notches, edge-work, and custom fabrication
- Custom CNC machining for metal door cladding and parts